Angkor Wat Tour

25th - 29th of December 2002
Click here to go back to main Cambodia page

000043a 000045 000046 000049 000049a 000052 000052a 000053 000053a 000057
000043a.jpg 000045.jpg 000046.jpg 000049.jpg 000049a.jpg 000052.jpg 000052a.jpg 000053.jpg 000053a.jpg 000057.jpg
000057a 000067a 000067b 000067c 000067d 000073a 000077 000077a 000083 000089
000057a.jpg 000067a.jpg 000067b.jpg 000067c.jpg 000067d.jpg 000073a.jpg 000077.jpg 000077a.jpg 000083.jpg 000089.jpg
000092 000094 000095 000101 000102 000103 000107 000109 000113 000119
000092.jpg 000094.jpg 000095.jpg 000101.jpg 000102.jpg 000103.jpg 000107.jpg 000109.jpg 000113.jpg 000119.jpg
000130 000134 000144a 000145 000189 000190 000191 000194a 000202 000206
000130.jpg 000134.jpg 000144a.jpg 000145.jpg 000189.jpg 000190.jpg 000191.jpg 000194a.jpg 000202.jpg 000206.jpg
000208 000209 000212 000214a 000217 000220 000222 000222a 000234 000234a
000208.jpg 000209.jpg 000212.jpg 000214a.jpg 000217.jpg 000220.jpg 000222.jpg 000222a.jpg 000234.jpg 000234a.jpg
000243 000246 000253 000253a 000255 000255a 000258 000307a 000316 000323
000243.jpg 000246.jpg 000253.jpg 000253a.jpg 000255.jpg 000255a.jpg 000258.jpg 000307a.jpg 000316.jpg 000323.jpg
000323a 000328 000329 000330 000334 000334a 000341 000341a 000341b 000342
000323a.jpg 000328.jpg 000329.jpg 000330.jpg 000334.jpg 000334a.jpg 000341.jpg 000341a.jpg 000341b.jpg 000342.jpg
000342a 000342b 000343 000343a 000344 000344a 000344b 000351 000354 000362
000342a.jpg 000342b.jpg 000343.jpg 000343a.jpg 000344.jpg 000344a.jpg 000344b.jpg 000351.jpg 000354.jpg 000362.jpg
000363 000369 000377 000378 000383 000385 000387 000388 000392 000392a
000363.jpg 000369.jpg 000377.jpg 000378.jpg 000383.jpg 000385.jpg 000387.jpg 000388.jpg 000392.jpg 000392a.jpg
000394 000394a 000396 sunrise

History in a nutshell

Map to the temples

000394.jpg 000394a.jpg 000396.jpg SUNRISE